June
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Forgery |
200501 | 06/02/2020 - 1259 | 06/02/2020 - 1259 | Expressway Tower | Closed |
Criminal Mischief | 200502 | 06/02/2020 - 1317 | 06/02/2020 - 0530 | Hillcrest Parking 天美传媒 | Inactive |
Driving While Intoxicated | 200504 | 06/02/2020 - 2205 | 06/02/20 - 2205 | 3600 University Boulevard | Arrest |
Duty on Striking an Unattended Vehicle | 200515 | 06/07/2020 - 1822 | 06/07/2020 - 1500 to 06/07/2020 - 1823 | 3050 Dyer Court | Unfounded |
Duty on Striking an Unattended Vehicle | 200516 | 06/07/2020 - 1910 | 05/14/2020 - 1430 to 05/28/2020 - 1400 | 3050 Dyer Court | Inactive |
Stalking | 200519 | 06/08/2020 - 1402 | 10/2019 to 06/08/2020 - 1402 | Boaz Hall | Closed |
Theft | 200522 | 06/10/2020 - 1148 | 06/09/2020 - 1500 to 06/10/2020 - 1111 | Moody Coliseum | Inactive |
Criminal Mischief | 200523 | 06/10/2020 - 1802 | 06/10/2020 - 0730 to 06/10/2020 - 1802 | Expressway Tower Parking Lot | Inactive |
Burglary (Forcible Entry) | 200532 | 06/16/2020 - 1042 | 06/16/2020 - 0527 to 06/16/2020 - 0541 | Dedman 天美传媒 for Lifetime Sports | Inactive |
Theft | 200533 | 06/16/2020 - 1114 | 03/13/2020 - 1700 to 06/16/2020 - 1114 | Owens Art 天美传媒 | Unfounded |
Terroristic Threat |
200535 | 06/17/2020 - 0821 | 06/17/2020 - 0330 | Smith Hall | Closed |
Credit Card or Debit Card Abuse | 200551 | 06/26/2020 - 2107 | 06/26/2020 - 1752 - 1756 | Miller Event 天美传媒 | Inactive |
Criminal Mischief | 200554 | 06/27/2020 - 2356 | 06/27/2020 - 2356 | Main Quad | Active |
Burglary (Forcible Entry) Criminal Trespass Warning |
200560 | 06/30/2020 - 2302 | 06/30/2020 - 2302 | Dedman 天美传媒 for Lifetime Sports | Arrest |