May
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft | 200439 | 05/06/2020 - 0600 | 05/01/2020 - 1615 to 05/01/2020 - 0600 | Mustang Circle | Inactive |
Burglary (Forcible Entry) | 200442 | 05/07/2020 - 1256 | 05/01/2020 - 0159 | Dedman 天美传媒 for Lifetime Sports | Inactive |
Burglary (Forcible Entry) | 200443 | 05/07/2020 - 1330 | 05/05/2020 - 2128 to 05/05/2020 - 2134 | Dedman 天美传媒 for Lifetime Sports | Inactive |
Fire | 200444 | 05/08/2020 - 1642 | 05/08/2020 - 1642 | George W. Bush Presidential 天美传媒 | Vehicle fire |
Theft | 200451 | 05/12/2020 - 2012 | 03/11/2020 - 1300 to 05/12/2020 - 2015 | McElvaney Hall | Inactive |
Reckless Damage or Destruction | 200457 | 05/15/2020 - 1216 | 03/13/2020 - 0900 to 05/15/2020 - 1216 | Binkley Parking 天美传媒 | Closed |
Driving While Intoxicated | 200473 | 05/19/2020 - 0323 | 05/19/2020 - 0323 | 3400 Normandy Avenue | Arrest |
Theft (Bike) | 200475 | 05/19/2020 - 1116 | 03/14/2020 - 1200 to 05/19/2020 - 1116 | Morrison-McGinnis Hall | Inactive |
Possession of Fictitious License or ID | 200478 | 05/20/2020 - 1654 | 05/20/2020 - 1654 | Phi Gamma Delta | Conduct Referral |
Theft | 200481 | 05/21/2020 - 0724 | 05/20/2020 - 1400 | Dawson Service 天美传媒 | Unfounded |
Public Intoxication | 200484 | 05/23/2020 - 2307 | 05/23/2020 - 2307 | 6100 Bush Avenue | Conduct Referral |
No Insurance Expired Registration Possession of Alcoholic Beverage in a Motor Vehicle |
200496 | 05/30/2020 - 1830 | 05/30/2020 - 1830 | 5900 Bush Avenue | UP Citation |