March
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft | 230280 | 03/01/2023 - 1551 | 03/01/2023 - 1115 to 03/01/2023 - 1300 | Dedman 天美传媒 for Lifetime Sports | Active |
Theft | 230281 | 03/01/2023 - 1557 | 03/01/2023 - 1557 | 03/01/2023 - 1410 to 03/01/2023 - 1450 | Active |
Theft | 230282 | 03/01/2023 - 2050 | 03/01/2023 - 1600 to 03/01/2023 - 2030 | Expressway Tower Parking Lot | Active |
Theft | 230284 | 03/01/2023 - 2222 | 02/26/2023 - 2200 to 03/01/2023 - 2200 | South Quad Lot | Active |
Criminal Mischief | 230286 | 03/03/2023 - 0042 | 03/03/2023 - 0020 to 03/03/2023 - 0021 | Shuttles Hall | Active |
Possession of Fictitious License or ID | 230294 | 03/04/2023 - 2220 | 03/04/2023 - 2220 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230295 | 03/05/2023 - 0227 | 03/05/2023 - 0227 | 3100 Binkley Ave. | Conduct Referral |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
230296 | 03/05/2023 - 1644 | 03/05/2023 - 1644 | Patterson Hall | Conduct Referral |
Theft | 230298 | 03/05/2023 - 1835 | 03/04/2023 - 1500 to 03/04/2023 - 2230 | McElvaney Hall | Closed |
Failure to Evacuate Fire Alarm |
230299 | 03/05/2023 - 2122 | 03/05/2023 - 2122 | Alpha Epsilon Pi House | Conduct Referral |
Reckless Damage or Destruction | 230300 | 03/06/2023 - 1450 | 03/06/2023 - 1345 to 03/06/2023 - 1447 | Commuter Lot | Closed |
Evading Arrest or Detention Arrested on Warrant |
230305 | 03/08/2023 - 1655 | 03/08/2023 - 1655 | Paul B. Loyd Jr. All Sports 天美传媒 | Arrest |
Reckless Damage or Destruction | 230306 | 03/08/2023 - 1832 | 03/08/2023 - 0930 to 03/08/2023 - 1530 | Daniel Parking 天美传媒 | Active |
Terroristic Threat Extortion/Blackmail |
230307 | 03/08/2023 - 1836 | 03/08/2023 - 1836 | Patterson Hall | Active |
Possession of Fictitious License or ID | 230309 | 03/09/2023 - 0817 | 03/09/2023 - 0817 | 6100 blk. Bishop Blvd. | Conduct Referral |
Theft | 230312 | 03/09/2023 - 1416 | 03/08/2023 - 1930 to 03/08/2023 - 2100 | Umphrey Lee 天美传媒 | Active |
Harassment | 230314 | 03/09/2023 - 1827 | 03/09/2023 - 1827 | Patterson Hall | Active |
Theft | 230315 | 03/10/2023 - 0840 | 03/08/2023 - 1900 to 03/09/2023 - 0810 | Expressway Tower | Active |
Theft | 230317 | 03/10/2023 - 1430 | 02/14/2023 - 0000 to 03/10/2023 - 0900 | Virginia-Snider Hall | Closed |
Harassment | 230318 | 03/10/2023 - 1918 | 03/10/2023 - 1918 | Patterson Hall | Active |
Theft | 230319 | 03/11/2023 - 0002 | 03/11/2023 - 0002 | Fraternity Row | Active |
Criminal Mischief | 230322 | 03/12/2023 - 0340 | 03/11/2023 - 0224 to 03/12/2023 - 0335 | Morrison-McGinnis Hall | Conduct Referral |
Voyeurism/Unlawful Disclosure of Intimate Material Extortion/Blackmail |
230326 | 03/14/2023 - 2119 | 03/14/2023 - 2119 | Patterson Hall | Active |
Extortion/Blackmail Wire Fraud |
230329 | 03/15/2023 - 1752 | 11/01/2022 - 1752 to 03/15/2023 - 1700 | Patterson Hall | Active |
Burglary of Vehicle | 230330 | 03/15/2023 - 1846 | 03/15/2023 - 1030 to 03/15/2023 - 1825 | Expressway Tower Parking Lot | Active |
Criminal Mischief | 230331 | 03/16/2023 - 1250 | 03/15/2023 - 1015 to 03/16/2023 - 1250 | Robson & Lindley Aquatics 天美传媒 - parking lot | Inactive |
Consumption of Alcohol by a Minor Public Intoxication Possession of Fictitious License or ID |
230338 | 03/22/2023 - 0134 | 03/22/2023 - 0134 | Mustang Parking 天美传媒 | UP Citation |
Theft | 230344 | 03/23/2023 - 1639 | 03/16/2023 - 1900 to 03/20/2023 - 1000 | Expressway Tower | Closed |
Consumption of Alcohol by a Minor | 230346 | 03/24/2023 - 0208 | 03/24/2023 - 0208 | Ware Residential Commons | Conduct Referral |
Public Intoxication | 230349 | 03/24/0312 | 03/24/2023 - 0312 | 3000 blk. Mockingbird Ln. - westbound sidewalk | Arrest |
Criminal Mischief | 230350 | 03/24/2023 - 0841 | 03/23/2023 - 1300 to 03/24/2023 - 0855 | Upper Division Housing | Inactive |
Stalking | 230351 | 03/24/2023 - 1614 | 03/08/2023 - 1000 to 03/24/2023 - 1600 | Patterson Hall | Active |
Consumption of Alcohol by a Minor | 230352 | 03/25/2023 - 0012 | 03/25/2023 - 0012 | Ware Residential Commons | Conduct Referral |
Theft | 230354 | 03/26/2023 - 1216 | 03/26/2023 - 1130 to 03/26/2023 - 1215 | Indoor Performance 天美传媒 | Active |
Theft (Bicycle) | 230358 | 03/27/2023 - 0900 | 03/22/2023 - 1500 to 03/27/2023 - 0700 | Perkins Hall | Active |
Theft (Bicycle) | 230361 | 03/27/2023 - 1139 | 03/10/2023 - 1000 to 03/21/2023 - 1700 | Kathy Crow Residential Damage | Active |
Theft (Bicycle) | 230364 | 03/27/2023 - 1644 | 03/23/2023 - 0000 to 03/27/2023 - 1641 | Boaz Hall | Active |
Theft | 230365 | 03/27/2023 - 1902 | 03/27/2023 - 1206 to 03/27/2023 - 1208 | McElvaney Hall | Active |
Theft Wire Fraud |
230366 | 03/28/2023 - 1641 | 03/27/2023 - 1749 to 03/28/2023 - 1345 | Patterson Hall | Active |
Theft | 230374 | 03/29/2023 - 0956 | 03/25/2023 - 1910 to 03/25/2023 - 1910 | George W. Bush Presidential 天美传媒 - back loading dock | Closed |
Assault | 230376 | 03/30/2023 - 0054 | 03/30/2023 - 0054 | Virginia-Snider Hall | Arrest |
Theft | 230379 | 03/30/2023 - 1232 | 03/29/2023 - 1230 to 03/30/2023 - 0300 | Fondren Library 天美传媒 | Inactive |
Theft | 230380 | 03/30/2023 - 1425 | 01/14/2023 - 1425 to 01/15/2023 - 1430 | Umphrey Lee 天美传媒 | Closed |
Sexual Assault | 230382 | 03/30/2023 - 2100 | 10/07/2019 - 0000 to 11/10/2019 - 0000 | Loyd Residential Commons | Active |
Burglary of Vehicle | 230385 | 03/31/2023 - 1655 | 03/31/2023 - 1415 to 03/31/2023 - 1600 | Meadows Parking 天美传媒 | Closed |
Theft | 230386 | 03/31/2023 - 1906 | 03/31/2023 - 0800 to 03/31/2023 - 1000 | Fondren Library 天美传媒 | Active |
Fire | 230387 | 03/31/2023 - 1927 | 03/31/2023 - 1927 | Mustang Parking 天美传媒 | Article of clothing on fire under a vehicle |