February
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Unauthorized Use of a Motor Vehicle |
250059 | 02/01/2025 - 1658 | 01/31/2025 - 2200 to 01/31/2025 - 2200 | Dyer Court Lot | Active |
Harassment (Clery Stalking) |
250064 | 02/03/2025 - 1950 | 11/01/2024 - 0000 to 02/03/2025 - 1950 | Smith-Perkins Hall | Active |
Possession of Fictitious License or ID | 250066 | 02/05/2025 - 0716 | 02/05/2025 - 0545 to 02/05/2025 - 0545 | Patterson Hall | Conduct Referral |
Possession of Fictitious License or ID | 250068 | 02/05/2025 - 1049 | 02/04/2025 - 2030 to 02/04/2025 - 2100 | Mary Hay Hall | Conduct Referral |
Theft | 250069 | 02/05/2025 - 1542 | 02/05/2025 - 1215 to 02/05/2025 - 1220 | McElvaney Hall | Active |
Harassment | 250070 | 02/05/2025 - 1651 | 02/05/2025 - 1612 to 02/05/2025 - 1612 | Patterson Hall | Exceptionally Cleared |
Reckless Damage or Destruction | 250071 | 02/06/2025 - 1215 | 02/05/2025 - 2200 to 02/06/2025 - 0920 | Airline Parking 天美传媒 | Inactive |
Failure to Evacuate Fire Alarm |
250077 | 02/07/2025 - 0917 | 02/07/2025 - 0917 | Beta Upsilon Chi House | Conduct Referral |
Consumption of Alcohol by a Minor |
250080 | 02/08/2025 - 0024 | 02/08/2025 - 0024 | Kathy Crow Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor |
250082 | 02/08/2025 - 0248 | 02/08/2025 - 0248 | McElvaney Hall | Conduct Referral |
Criminal Mischief | 250083 | 02/08/2025 - 0843 | 02/08/2025 - 0843 | West Quad - outside Virginia-Snider Hall | Active |
No Insurance Vehicle Tow |
250084 | 02/08/2025 - 2212 | 02/08/2025 - 2212 | 3100 blk. Mockingbird Ln. - at Ownby Dr. | JP Citation |
Theft (Bicycle) |
250085 | 02/09/2025 - 1047 | 02/07/2025 - 1643 to 02/07/2025 - 1644 | Morrison-McGinnis Hall | Closed |
Theft (Scooter) |
250091 | 02/10/2025 - 1423 | 02/07/2025 - 1900 to 02/09/2025 - 1600 | Cockrell-McIntosh Hall | Closed |
Invasive Visual Recording Voyeurism/Unlawful Disclosure of Intimate Material |
250092 | 02/10/2025 - 1507 | 02/08/2025 - 2200 to 02/09/2025 - 2359 | Shuttles Hall | Exceptionally Cleared |
Reckless Damage or Destruction | 250095 | 02/10/2025 - 1719 | 02/09/2025 - 1330 to 02/10/2025 - 1230 | Dyer Court Lot | Active |
Harassment | 250098 | 02/11/2025 - 1351 | 02/11/2025 - 1351 | Hughes-Trigg Student 天美传媒 | Active |
Burglary of Vehicle | 250099 | 02/11/2025 - 1923 | 02/10/2025 - 1000 to 02/11/2025 - 1830 | Airline Parking 天美传媒 | Inactive |
Theft | 250100 | 02/12/2025 - 1051 | 02/10/2025 - 1350 to 02/12/2025 - 1051 | Maguire Building | Unfounded |
Theft | 250101 | 02/12/2025 - 1745 | 02/12/2025 - 1200 to 02/12/2025 - 1500 | Caruth Hall | Closed |
Harassment | 250102 | 02/13/2025 - 0815 | 02/13/2025 - 0815 | Hyer Hall - occurred online | Active |
Possession/Delivery of Drug Paraphernalia | 250105 | 02/13/2025 - 1704 | 02/13/2025 - 1704 | Boaz Hall | Conduct Referral |
Driving While Intoxicated Consumption of Alcohol by a Minor Assist Other Agency |
250107 | 02/14/2025 - 0247 | 02/14/2025 - 0247 | 3064 天美传媒 Blvd. | Conduct Referral |
Consumption of Alcohol by a Minor | 250113 | 02/16/2025 - 0144 | 02/16/2025 - 0144 | Loyd Residential Commons | Arrest |
Harassment | 250115 | 02/17/2025 - 0900 | 02/16/2025 - 1300 to 02/16/2025 - 1310 | Thomas House | Active |
Sexual Assault | 250118 | 02/17/2025 - 1805 | 02/01/2025 - 0130 to 02/01/2025 - 1120 | Loyd Residential Commons | Active |
Reckless Damage or Destruction | 250120 | 02/18/2025 - 0926 | 02/17/2025 - 2150 to 02/17/2025 - 2150 | Bush Parking Lot West | Inactive |
Burglary | 250123 | 02/18/2025 - 1515 | 02/14/2025 - 2158 to 02/14/2025 - 2205 | Weber End Zone Complex | Active |
Theft (Bicycle) |
250125 | 02/18/2025 - 2323 | 02/11/2025 - 0800 to 02/18/2025 - 2300 | Owens Art 天美传媒 | Active |
Unauthorized Use of a Motor Vehicle | 250134 | 02/20/2025 - 1523 | 02/20/2025 - 0320 to 02/20/2025 - 0325 | Dyer Court Lot | Active |
Consumption of Alcohol by a Minor | 250136 | 02/21/2025 - 0153 | 02/21/2025 - 0153 | Virginia-Snider Hall | Conduct Referral |
Reckless Damage or Destruction | 250139 | 02/21/2025 - 1529 | 02/20/2025 - 1326 to 02/20/2025 - 1326 | Airline Parking 天美传媒 | Inactive |
Reckless Driving | 250140 | 02/21/2025 - 2106 | 02/21/2025 - 2100 to 02/21/2025 - 2106 | 2900 blk. University Blvd. - westbound | Active |
Sexual Assault | 250147 | 02/23/2025 - 0210 | 02/23/2025 - 0130 to 02/23/2025 - 0220 | Kathy Crow Residential Commons | Active |
Theft | 250151 | 02/24/2025 - 1502 | 01/30/2025 - 0000 to 01/30/2025 - 0000 | Morrison-McGinnis Hall | Closed |
Possession of Fictitious License or ID Found/Recovered Property |
250152 | 02/24/2025 - 1658 | 02/24/2025 - 1658 | Boaz Hall | Conduct Referral |
Criminal Mischief | 250155 | 02/25/2025 - 0931 | 02/25/2025 - 0100 to 02/25/2025 - 0105 | Mustang Parking 天美传媒 | Active |
Theft (Clery Other Vehicle Theft, electric scooter) |
250159 | 02/25/2025 - 1757 | 02/25/2025 - 1530 to 02/25/2025 - 1730 | Clements Hall | Active |
Criminal Mischief | 250161 | 02/26/2025 - 0922 | 02/25/2025 - 2200 to 02/26/2025 - 0540 | Mustang Parking 天美传媒 | Active |